This dashboard carries the full national member register and the federation revenue position. Enter your email address and the access code you were given.
Growing is retention above 65 percent. Tracking is 45 to 65 percent. At Risk is 25 to 45 percent. Critical is below 25 percent, or fewer than 20 registered members whatever the rate. Watch is a small base with no 2025 cohort on file, so retention cannot be read. Action means a data problem rather than a membership problem. Retention is registered members divided by the 2025 base, where the 2025 base is registered plus not yet renewed.
| Region | Status | Registered | Not Renewed | Retention | Clubs | Net to SAHA |
|---|---|---|---|---|---|---|
| Unknown Region | Action | 85 | 0 | n/a | 1 | R28k |
| Eastern Province | Growing | 1,200 | 435 | 73.4% | 13 | R377k |
| Southern Gauteng | Tracking | 1,186 | 930 | 56.0% | 35 | R363k |
| Northerns Blues | Growing | 905 | 449 | 66.8% | 14 | R314k |
| KZN-Natal Coastal | Tracking | 662 | 462 | 58.9% | 24 | R221k |
| Eastern Gauteng | Growing | 410 | 204 | 66.8% | 13 | R125k |
| Amathole | Growing | 384 | 181 | 68.0% | 11 | R122k |
| KZN-Natal Inland | Growing | 322 | 136 | 70.3% | 14 | R121k |
| Mpumalanga | Growing | 253 | 124 | 67.1% | 8 | R84k |
| Eden | Tracking | 214 | 125 | 63.1% | 13 | R70k |
| Western Province | At Risk | 170 | 396 | 30.0% | 17 | R51k |
| North West | Growing | 163 | 47 | 77.6% | 6 | R71k |
| Southern Free State | Tracking | 131 | 80 | 62.1% | 9 | R49k |
| Limpopo | Growing | 43 | 17 | 71.7% | 8 | R17k |
| Northern Cape | Watch | 43 | 0 | n/a | 2 | R19k |
| National | At Risk | 27 | 50 | 35.1% | 4 | R9k |
| Boland | Critical | 16 | 77 | 17.2% | 4 | R4k |
| Northern Free State | Critical | 6 | 12 | 33.3% | 2 | R2k |
| How the Membership Was Paid | Members | Net Revenue (R) |
|---|---|---|
| Paid via the Administration Platform | 5,046 | 1,641,243.68 |
| Paid directly to SAHA, or collected by a region or club | 1,174 | 422,461.22 |
| Total register | 6,220 | 2,063,704.90 |
The second line is shown before the manual import fee of R15k, which is billed separately. After that fee the register net is R2.05M, which is the figure used in the summary and the year end scenarios.
149 of the 359 squad places named in the 2026 representative squads are held by players who are not paid members of SAHA, covering 146 distinct people. They appear in the Senior IPT Men, Masters World Cup, Men's World Cup and Women's World Cup squads but carry no 2026 registration. They cannot be selected, insured or entered until they renew. At the Senior rate that is R72k of membership outstanding.
Every name below is checked on exact match first, then on name variants and name order. The federation member check page lets you filter and download the same list, and lets you drop in any squad list to check it against the register.
| Squad | Named | Registered | Not Registered | Compliance |
|---|---|---|---|---|
| Masters World Cup | 180 | 88 | 92 | 49% |
| Senior IPT Men | 144 | 102 | 42 | 71% |
| Women's World Cup | 20 | 12 | 8 | 60% |
| Men's World Cup | 15 | 8 | 7 | 53% |
Take the full list to collect each player's team or club, then work it region by region.
Each region block below has its own CSV button so the list can be sent straight to that regional administrator with a covering note.
These players are not on the register at all, so no region can be attributed to them. The squad or team they were named in is the only lead.
| Player | Squad | Team or Club |
|---|---|---|
| Alex Gitlin | Masters World Cup | |
| Allan Wells | Masters World Cup | |
| Andrew Mcdavid | Masters World Cup | |
| Angela Little | Masters World Cup | |
| Anouk Hinderink | Masters World Cup | |
| Banzi Giyose | Masters World Cup | |
| Barry Robb | Masters World Cup | |
| Berne Burger | Masters World Cup | |
| Brent Swart | Masters World Cup | |
| Bridget Martyn | Masters World Cup | |
| Cailynn Den Bakker | Women's World Cup | |
| Caleb Syce | Masters World Cup | |
| Cameron Dunstan-Smith | Masters World Cup | |
| Carlon Mentoor | Men's World Cup | |
| Cawekazi Daca | Masters World Cup | |
| Caylin Maree | Women's World Cup | |
| Christine Roos | Masters World Cup | |
| Christopher Keightley | Masters World Cup | |
| Clare Anderson | Masters World Cup | |
| Claudia Da Rocha | Masters World Cup | |
| Cortney Blanchard | Masters World Cup | |
| Craig Jacobs | Masters World Cup | |
| Dale Griffiths | Masters World Cup | |
| Dale Isaac | Masters World Cup | |
| Damian Knott | Men's World Cup | |
| Daniel Klopper | Masters World Cup | |
| Danielle Oosthuizen | Masters World Cup | |
| David Fink | Masters World Cup | |
| Dayaan Cassiem | Men's World Cup | |
| Di Charton | Masters World Cup | |
| Dyllan Chandler | Masters World Cup | |
| Edith Molikoe | Women's World Cup | |
| Gary Stevens | Masters World Cup | |
| Grant Anderson | Masters World Cup | |
| Gregg Anderson | Masters World Cup | |
| HEIDEN Marieke Van Der | Masters World Cup | |
| Hans Neethling | Men's World Cup | |
| Hardie Van Zijl | Masters World Cup | |
| Jacques Doubell | Masters World Cup | |
| James Ferrans | Masters World Cup | |
| Jon Haughton | Masters World Cup | |
| Jonty Robinson | Masters World Cup | |
| Joshua August | Masters World Cup | |
| Justin Harris | Masters World Cup | |
| Justin Jackson | Masters World Cup | |
| Justin Phillips | Masters World Cup | |
| Kayla De Waal | Women's World Cup | |
| Keagan Robinson | Masters World Cup | |
| Kelly Croxford-Davids | Masters World Cup | |
| Kenton Melville | Men's World Cup | |
| Kurt Pereira | Masters World Cup | |
| Kyle Cameron | Masters World Cup | |
| Lance Barret | Masters World Cup | |
| Lara Jones | Masters World Cup | |
| Lehlohonolo Maluke | Masters World Cup | |
| Lex Nidd | Masters World Cup | |
| Lyle Barlow | Masters World Cup | |
| Lyndon Fredericks | Masters World Cup | |
| Marlise Van Tonder | Women's World Cup | |
| Matthew Murgatroyd | Masters World Cup | |
| Matthew Tanner | Masters World Cup | |
| Max Bissolati | Masters World Cup | |
| Mustapha Cassiem | Men's World Cup | |
| Nadeem Battey | Masters World Cup | |
| Nadene Whitfield | Masters World Cup | |
| Natalie Bleckert | Masters World Cup | |
| Natalie Pollock | Masters World Cup | |
| Nicci Willson | Masters World Cup | |
| Nicholas Gill | Masters World Cup | |
| Nick Ford | Masters World Cup | |
| Ongeziwe Mali | Women's World Cup | |
| Onthatile Zulu | Women's World Cup | |
| Reyhana Kleinveldt | Masters World Cup | |
| Reza Rosenberg | Masters World Cup | |
| Richard Holman | Masters World Cup | |
| Roan Wilkins | Masters World Cup | |
| Robyn Busschau | Masters World Cup | |
| Robyn Morgan | Masters World Cup | |
| Roger Bezuidenhout | Masters World Cup | |
| Roger Martin | Masters World Cup | |
| Sam Mvimbi | Men's World Cup | |
| Sandra Jackson | Masters World Cup | |
| Sarah Portmann | Masters World Cup | |
| Sarah Utermark | Masters World Cup | |
| Scott Fraser | Masters World Cup | |
| Sheila Robey | Masters World Cup | |
| Stephanie Botha | Women's World Cup | |
| Stephen Warner | Masters World Cup | |
| Steve Evans | Masters World Cup | |
| Sue Cowen | Masters World Cup | |
| Tarquin Bishop | Masters World Cup | |
| Vanessa Witbooi | Masters World Cup | |
| Viwe Mzozoyana | Masters World Cup | |
| Wandile September | Masters World Cup | |
| Warren Ellerbeck | Masters World Cup | |
| Zenon Jagiela | Masters World Cup | |
| van STADEN Philippus | Masters World Cup | |
| van TONDER Jacques | Masters World Cup |
| Player | Squad | Team or Club |
|---|---|---|
| Alexander Blows | Senior IPT Men | Western Province |
| Brett Horn | Senior IPT Men | Western Province |
| Carlon Mentoor | Senior IPT Men | Western Province |
| Casey Keevy | Senior IPT Men | Western Province Peninsula |
| Damian Knott | Senior IPT Men | Western Province |
| Daniel Bruyns | Senior IPT Men | Western Province Peninsula |
| Daniel Dillon | Senior IPT Men | Western Province |
| Gianluca Virissimo | Senior IPT Men | Western Province |
| Jadon Gideon | Senior IPT Men | Western Province |
| James Flint | Senior IPT Men | Western Province Peninsula |
| James Grieve | Senior IPT Men | Western Province Peninsula |
| Jordan Groenewald | Senior IPT Men | Western Province Peninsula |
| Kenoe Christians | Senior IPT Men | Western Province Peninsula |
| Kenton Melville | Senior IPT Men | Western Province |
| Kyle Kirstein | Senior IPT Men | Western Province Peninsula |
| Liam Sorensen | Senior IPT Men | Western Province Peninsula |
| Luke Wynford | Senior IPT Men | Western Province |
| Luthando JONAS | Senior IPT Men | Western Province |
| Luthando Jim | Senior IPT Men | Western Province Peninsula |
| Matthew de Oliveira | Senior IPT Men | Western Province Peninsula |
| Mbasa Pilingane | Senior IPT Men | Western Province |
| Nathan Ansell | Senior IPT Men | Western Province |
| Nathan Loff | Senior IPT Men | Western Province Peninsula |
| Nicholas Giger | Senior IPT Men | Western Province |
| Nkululeko Mnani | Senior IPT Men | Western Province Peninsula |
| Noah Venter | Senior IPT Men | Western Province Peninsula |
| Ozair Pillai | Senior IPT Men | Western Province |
| Reece Theunis | Senior IPT Men | Western Province Peninsula |
| Siseko Sobekwa | Senior IPT Men | Western Province Peninsula |
| Thabang Jeyi | Senior IPT Men | Western Province |
| Thomas Sickle | Senior IPT Men | Western Province Peninsula |
| Viwe Mbata | Senior IPT Men | Western Province |
| Xola Karelse | Senior IPT Men | Western Province Peninsula |
| Zeke Hougaard | Senior IPT Men | Western Province Peninsula |
| Player | Squad | Team or Club |
|---|---|---|
| Banele Dlamini | Senior IPT Men | Southern Gauteng Witwatersrand |
| Den Bakker Byron | Senior IPT Men | Southern Gauteng Witwatersrand |
| Geoffrey Brown | Masters World Cup | Grand Masters and Masters |
| Luke Lourens | Senior IPT Men | Southern Gauteng Witwatersrand |
| McGUIRE Lindsay | Masters World Cup | |
| Owen Mvimbi | Senior IPT Men | Southern Gauteng Witwatersrand |
| van den HEEVER Jan-Paul | Masters World Cup | Jeppe |
| van der POEL Reece | Masters World Cup | CBC Academy |
| Player | Squad | Team or Club |
|---|---|---|
| CJ Mashele | Senior IPT Men | Northerns |
| Mualusi Madau | Senior IPT Men | Northerns |
| de VILLIERS Emil | Masters World Cup | Pretoria Harlequin Hockey Club |
| Player | Squad | Team or Club |
|---|---|---|
| Benjamin Stuthridge | Masters World Cup | Bash |
| de ABREU Christy | Masters World Cup | Benoni Northerns |
| Player | Squad | Team or Club |
|---|---|---|
| Callen Hannie | Senior IPT Men | Eastern Province |
| Robyn Thomas | Masters World Cup | Uitenhage |
| Player | Squad | Team or Club |
|---|---|---|
| McKEOWN Jax | Masters World Cup | Kearsney Ladies and Men's Hockey Club |
| Player | Squad | Team or Club |
|---|---|---|
| Tayo Fitz | Senior IPT Men | Free State |
435 of the 6,220 members on the register are incomplete. Every one of them is a real, counted member covering R135k of billed membership. What is missing is a field: a date of birth, an identity number, a club, an email address, or a validation failure that stopped the record loading cleanly. None of these are revenue problems. All of them block something operational, whether that is selection eligibility, insurance, invoicing or simply being able to contact the member.
Of these, 41 records were submitted by clubs and held back from loading because a field fails validation. The remainder are gaps on records that did load.
Every region page has a Records That Need Correction section and a Download Correction Worklist button. That download is a spreadsheet with one row per affected member, the specific issue against each one, and blank CORRECTED columns at the end for the answers. The regional or club administrator fills in only what applies, saves the file and emails it to info@protouch.africa.
| Region | Need Fixing | Registered | Share | Main Issues |
|---|---|---|---|---|
| Southern Gauteng | 212 | 1,186 | 18% | Date of birth missing or implausible (176), No identity or passport number on file (56), No club captured on the member profile (46) |
| Unknown Region | 85 | 85 | 100% | No region captured on the member profile (85), No club captured on the member profile (85), Date of birth missing or implausible (31) |
| Eastern Province | 34 | 1,200 | 3% | Date of birth missing or implausible (33), No identity or passport number on file (2) |
| Southern Free State | 28 | 131 | 21% | Date of birth missing or implausible (28) |
| Amathole | 22 | 384 | 6% | Date of birth missing or implausible (22), No identity or passport number on file (2) |
| North West | 13 | 163 | 8% | Date of birth missing or implausible (7), Held for correction (6), No identity or passport number on file (4) |
| Northerns Blues | 9 | 905 | 1% | Date of birth missing or implausible (8), No identity or passport number on file (2), Held for correction (1) |
| Eden | 9 | 214 | 4% | Date of birth missing or implausible (9), No identity or passport number on file (1) |
| KZN-Natal Coastal | 5 | 662 | 1% | Date of birth missing or implausible (5) |
| Western Province | 5 | 170 | 3% | Date of birth missing or implausible (5), No identity or passport number on file (2) |
| Eastern Gauteng | 4 | 410 | 1% | Date of birth missing or implausible (4) |
| Mpumalanga | 3 | 253 | 1% | Date of birth missing or implausible (3) |
| KZN-Natal Inland | 2 | 322 | 1% | Date of birth missing or implausible (2) |
| Northern Cape | 2 | 43 | 5% | Held for correction (2), No identity or passport number on file (1) |
| Limpopo | 1 | 43 | 2% | Date of birth missing or implausible (1) |
| Boland | 1 | 16 | 6% | Date of birth missing or implausible (1), No identity or passport number on file (1) |
| Open Item | Records | Who Resolves It |
|---|---|---|
| Date of birth missing or implausible | 335 | Club supplies the correct date of birth |
| No club captured on the member profile | 131 | Regional administrator confirms the club, then it is backfilled |
| No identity or passport number on file | 100 | Club supplies the identity or passport number |
| No region captured on the member profile | 85 | Member updates their profile, or the region is confirmed and backfilled |
| Held for correction | 41 | Correct the record on the worklist and return it for loading |
| Nationality not captured or not valid | 28 | Club supplies a valid nationality |
| Gender not captured | 24 | Member completes their profile |
| No email address on file | 17 | Club supplies a working email address |
Work the renewal list club by club. 3,725 people from the 2025 season are not registered for 2026, worth R1,305,327 gross. Every region page carries its own filtered, contactable list. Start with Southern Gauteng, KZN-Natal Coastal, Northerns Blues.
Send every region its correction worklist. 435 records are incomplete. Each region page has a download built for exactly this: the affected members, the issue against each one, and blank columns for the answers.
Rescue Western Province and Boland. Western Province holds 170 registrations against 396 people who played in 2025. Boland holds 16 against 77. Neither can be fixed by a regional email campaign.
Reconcile the 1,174 registrations that did not come through the gateway. R446k of billed membership reached SAHA outside the Payment Gateway. Each region card shows its own figure. Tie these to the billing records and the bank statement so the revenue is confirmed rather than assumed.
This workbook carries the full national member register. It is limited to ProTouch and needs a separate administrator code.
The South African Hockey Association National Register carries 6,220 members for the 2026 season, across 186 clubs and 17 regions. Those memberships as at 31 July 2026 have generated R2,048,544 in net revenue to SAHA.
The register is built from three sources: 5,654 member portal registrations, 525 loaded from regional club submission files, and 41 records submitted by clubs but held back due to outstanding data issues. All three are counted in the headline. 435 records in total need data edits by the regions. Every region page carries its own correction worklist.
The gateway settled R1,805,559 across 5,103 transactions in the year to date, invoicing R1,615,239 net after fees and the manual upload charge.
3,725 people who were registered in 2025 are not yet registered for 2026. That equates to R1,191,189 net revenue that could still be due to SAHA, and it is the single largest revenue lever available this year. National retention against the 2025 base sits at 62.5%. The three largest pools are Southern Gauteng (930), KZN-Natal Coastal (462), Northerns Blues (449).
On a realistic 30 to 40 percent recovery rate the year closes between R2,405,900 and R2,525,019 net, against R1,878,123 in 2025 and R2,294,891 in 2024. 2026 is already ahead of the 2025 full year on the register alone. Beating 2024 needs roughly a twenty seven percent recovery rate on the pool.
Revenue is heavily front loaded. January to April carried 79% of net revenue and monthly registrations have fallen every month since March. A recovery campaign launched in the new year competes with the natural registration peak instead of filling the trough, so the window that matters is August to November.
8 regions hold retention above 65 percent and 2 are identified as requiring attention: Boland, Northern Free State. Western Province carries 170 registered members against 396 people who played in 2025, and Boland carries 16 against 77.